Skip to content

Read me file: 13-02 ​

Readme file update 13-02


Software:

Two new versions are developed:

# UK: a version with the UK and BMGV and the UK hierarchy (172000 chemical substances)

# FR: a version with the French VLE and the French hierarchy (172000 chemical substances)

Help-file:

1155 (Readme 130-02): Added with this update

50010 (CAS-number): improved lay out. Added: EC# en ID# in CAS-nummer, subdivision of WGM-numbers, -% in checksum

50090 (R(isk)-phrases): deleted key word REACH

50091 (Hazard Class and Category Code): added key words CLP and GHS

50092 (Hazard Statement Code): key word H-Phrase changed to H-Statement. Added key words CLP and GHS

50093 (Supplementary Hazard Statement Code): key word EU-Phrase changed to EUH-Statement. Added key words CLP and GHS

50094 (Precautionary Statement Code): key word P-Phrase changed to P-Statement. Added key words CLP and GHS

50095 (Specific Concentration Limits / M-Factor): Added key words CLP and GHS

50096 (Explanatory Notes to the Index-number under CLP): added key words CLP, REACH and GHS

50097 (CLP Regulation): added key words CLP and GHS

51150 (Legally Binding): textually updated. Reference to DNELs included. Key word DNEL added

80080 NEW (DNEL): new Help-item for DNELs. Incl. picture with advice to use the hyperlink in the field 'Comments'.

100111 (The Software History): updated (in line with Website), info july 2013 added.

100412 (Hierarchy OEL's Chemical Substances) textually updated. Added hierarchies of distinct versions.

1100510 (Publicaties met officiοΏ½le grenswaarden - Landen - Dutch): updated: TRGS903, MAK- und BAT-Werte-Liste 2012, TRGS900 (Germany), VLEP (France), Grenswaarden gezondheidsschadelijke stoffen 2013 (The Netherlands), 2013 TLV+BEI, Annual Reports of the Committees on TLVs and BEIs (USA-ACGIH), 2013 ERPG/WEEL (USA-AIHA)

Numbers:

VERSIE NLstand NLXtend EU TSAC UK Fr

DOHSIDNT 7038 171757 171634 209973 171657 172490

DOHSGRSW 15598 29005 23968 52741 24680 24659

SYNONIEM 39026 225758 225111 265316 225131 225926

DOHSMEET 2731 2731 2038 2741 2155 2457

DOHSRELA 47884 143513 110794 221849 117745 129914

CASNR 7038 171757 171634 209973 171657 172490

NAAM 7038 171757 171634 209972 171657 172490

EINECS 5864 145386 145369 146078 145386 146214

ELINCS 80 4590 4587 5390 4588 5394

NOLONGPOL 3 701 701 701 701 701

ID 4166 7959 7422 35685 7835 7428

NOHAZSUB 0 115 124 99 124 124

AN_CLP 4166 7959 7422 35685 7835 7428

PREREGIS 3 134747 136325 127472 136325 136325

FORMULE 3740 26059 26057 28029 26057 26057

CARC_CAT 1164 1264 1322 1324 1265 1323

REPR_CAT 401 1032 1054 1011 1032 1055

MUTAGEEN 575 616 615 615 616 615

LABPIC 2821 6132 6737 6850 6993 6743

LABR 2835 7090 7694 7814 7952 7700

LABS 2836 7096 7699 7810 7957 7705

ATP 2834 6416 7015 7115 7277 7021

NOTA1 1576 3332 3931 4050 4179 3937

MW 3355 46020 46020 49707 46020 46020

MW_BRON 3353 46018 46018 49705 46018 46018

STATE 3169 20279 20178 20216 20238 20201

STATE_BRON 3064 20172 20071 20112 20131 20094

MP 2589 15367 15367 15389 15367 15367

MP_BRON 2589 15367 15367 15389 15367 15367

BP 1813 13007 13007 13038 13007 13007

BP_BRON 1812 13006 13006 13037 13006 13006

VAPOR_PRES 2504 39293 39293 41201 39293 39293

VP_TEMP 2481 39248 39248 41156 39248 39248

VP_BRON 2493 39265 39265 41173 39265 39265

VAPOR_CONC 2479 39239 39239 41147 39239 39239

VAPOR_CNUM 2453 39201 39201 41109 39201 39201

SG 1868 10586 10586 10586 10586 10586

SG_BRON 1867 10585 10585 10585 10585 10585

LOGKOW 2419 39527 39527 43214 39527 39527

LOGKOW_BRO 2400 39460 39460 43147 39460 39460

HENRY_S_LA 2181 38241 38241 40142 38241 38241

HENRY_BRON 2180 38238 38238 40139 38238 38238

AIR_DIFFUS 206 238 238 238 238 238

AIR_D_BRON 206 238 238 238 238 238

LOWER_EXPL 416 554 554 554 554 554

LEL_BRON 415 553 553 553 553 553

FLASH_POIN 205 205 205 205 205 205

FP_BRON 204 204 204 204 204 204

WATER_SOLU 2429 39177 39177 41085 39177 39177

W_S_BRON 2421 39157 39157 41065 39157 39157

PHYSCHEM 3529 46237 46237 49921 46237 46237

DATABASE 7038 171757 171634 209973 171657 172490

BRONSOORT 7038 171757 171634 209114 171657 172490

MACW 10902 12256 9538 22303 10243 10117

MACD 10904 12257 9539 22433 10250 10127

BM 3307 3307 2595 6088 2595 2604

BIOL 192 192 147 192 147 147

GRSW_CHEMI 2920 3692 2608 2521 2641 2596

GR_NL 2729 2729 950 2106 953 950

GR_EU 809 809 809 807 809 809

GR_BUIT 2446 2446 2440 2468 2424 2440

GR_COSHH 16 16 16 16 0 16

GR_DFG 633 633 628 633 628 628

GR_NBOSH 119 119 119 119 119 119

GR_NIOSH 1 1 1 1 1 1

GR_TLV 785 785 785 802 785 785

GR_BEI 74 74 74 0 74 74

GR_WEEL 109 109 109 109 109 109

GR_KOFF 1261 1261 1204 1204 1261 1204

GR_WGD 3042 3078 2352 3168 2356 2352

BIOGR_S30 21 21 0 0 0 0

BIOGR_ANN 5 5 5 0 5 5

BIOGR_WGD 13 13 13 0 13 13

BIOGR_DFG 96 96 96 0 96 96

GR_SCOEL 1240 1240 1192 1248 1194 1192

DNMEL 0 90 90 85 90 90

GR_SEG 164 164 113 171 113 113

DISSEMIN 0 8376 8376 7940 8376 8374

GR_NVVA 5 5 0 5 0 0

GELUID 14 14 0 14 0 0

ZWANGER 14 14 0 14 0 0

ALLERGEN 161 197 197 194 197 197

STRALING 48 48 0 48 0 0

FYSIEK 6 6 0 6 0 0

GR_REG 195 195 127 255 127 127

DECOSREG 96 96 96 100 96 96

IUCLID 0 2604 2604 2604 2604 2604

ORATS 0 141 141 141 141 141

SVHC 0 153 153 47 153 153

IARC2 1403 1407 1407 1407 1407 1407

AN_XVII 0 123 123 123 123 123

DOHSBase Compare Documentation - Occupational Health and Safety Database